<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PowerWF Studio - Business Process Automation based on Windows Workflow and fueled by PowerShell</title>
	<atom:link href="http://powerwf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerwf.com</link>
	<description>Workflow fueled by PowerShell</description>
	<lastBuildDate>Tue, 10 Aug 2010 17:44:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sample Twitter Workflows</title>
		<link>http://powerwf.com/2010/07/sample-twitter-workflows/</link>
		<comments>http://powerwf.com/2010/07/sample-twitter-workflows/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:13:46 +0000</pubDate>
		<dc:creator>powerwf</dc:creator>
				<category><![CDATA[Samples]]></category>

		<guid isPermaLink="false">http://powerwf.com/?p=1872</guid>
		<description><![CDATA[Download Samples
To use the following samples, unzip them into your workflow directory and open them with PowerWF.&#160; Be sure to set the Twitter Usernam according to the tutorial instructions below.&#160; You will likely also want to adjust the Twitter Search and QueryData.

Basic Retweet and Follow SampleThis sample contains the final workflow for the tutorial below.
Advanced [...]]]></description>
		<wfw:commentRss>http://powerwf.com/2010/07/sample-twitter-workflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance Agreements</title>
		<link>http://powerwf.com/2010/06/maintenance-agreements/</link>
		<comments>http://powerwf.com/2010/06/maintenance-agreements/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:35:25 +0000</pubDate>
		<dc:creator>powerwf</dc:creator>
				<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://powerwf.com/?p=1826</guid>
		<description><![CDATA[Maintenance Agreements
Maintenance agreements are included with all purchases of PowerWF.  Maintenance covers all minor and major software updates for the duration of the maintenance contract.  Maintenance also covers basic email and phone support.
Coverage
Purchase of an Annual Maintenance Agreement covers:

Free minor version updates. All minor version updates are available for download at http://www.powerwf.com/downloads
Free major [...]]]></description>
		<wfw:commentRss>http://powerwf.com/2010/06/maintenance-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentation</title>
		<link>http://powerwf.com/2010/06/documentation/</link>
		<comments>http://powerwf.com/2010/06/documentation/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:22:35 +0000</pubDate>
		<dc:creator>powerwf</dc:creator>
				<category><![CDATA[Documentation]]></category>

		<guid isPermaLink="false">http://powerwf.com/?p=1776</guid>
		<description><![CDATA[Download the latest PowerWF documentation and informational literature as PDF documents.

.pdf {
color:white;
background-color:#9a0707;
padding-top:1px;padding-bottom:1px;padding-left:8px;padding-right:8px;
border-left:2px solid #ed2929;border-top:2px solid #be1e1e;border-right:2px solid #640000;border-bottom:2px solid #691313;
font-size:80%;
margin:5px;
font-weight:bold;
.list {margin-top:5px;padding-top:5px;}
}


Getting Started Guide
- Latest PowerWF Getting Started guide (~7MB)
- Includes Tutorials, System Requirements, Tips and Tricks.
PDFRight-Click to Download
&#160;

Product Introduction
- Quick explanation of what PowerWF is and what it does. (~3.5MB)
PDFRight-Click to Download
&#160;

PowerWF System Center Integration
- [...]]]></description>
		<wfw:commentRss>http://powerwf.com/2010/06/documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerWF for Twitter</title>
		<link>http://powerwf.com/2010/06/powerwf-for-twitter/</link>
		<comments>http://powerwf.com/2010/06/powerwf-for-twitter/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:19:02 +0000</pubDate>
		<dc:creator>powerwf</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://powerwf.com/?p=1685</guid>
		<description><![CDATA[


Create A Twitter Presence
Social media provides a unique opportunity for companies to build relationships and personally interact with customers.  Businesses know they need to be on Twitter, but find the time and effort involved to build a following a bit overwhelming.
&#160;


Christina Warren of Mashable says, &#8220;Use Twitter effectively.  This may seem like a [...]]]></description>
		<wfw:commentRss>http://powerwf.com/2010/06/powerwf-for-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PowerWF Approach</title>
		<link>http://powerwf.com/2010/05/the-powerwf-approach/</link>
		<comments>http://powerwf.com/2010/05/the-powerwf-approach/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:40:42 +0000</pubDate>
		<dc:creator>powerwf</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Product Listing]]></category>
		<category><![CDATA[SCOM]]></category>

		<guid isPermaLink="false">http://powerwf.com/?p=1327</guid>
		<description><![CDATA[

What Is PowerShell

PowerShell is an extensible automation engine.
Strength

Incredibly Powerful
Extensive Industry Support
Active Community


Weakness

Scripts tend to be static
Script developers tend to think granularly
Requires .NET programming knowledge to excel





PowerShell&#8230;
 is an extensible automation engine from Microsoft. PowerShell has several key features that make it the perfect choice for automation. Users can accomplish in a few lines of PowerShell, [...]]]></description>
		<wfw:commentRss>http://powerwf.com/2010/05/the-powerwf-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Skills Across Domains</title>
		<link>http://powerwf.com/2010/05/leveraging-skills-across-domains/</link>
		<comments>http://powerwf.com/2010/05/leveraging-skills-across-domains/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:53:12 +0000</pubDate>
		<dc:creator>powerwf</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[SCOM]]></category>

		<guid isPermaLink="false">http://powerwf.com/?p=1276</guid>
		<description><![CDATA[Leverage the Skills of Everyone in an Organization
The challenge of automation is to encapsulate the working knowledge of your staff into a single repeatable task.  However, the stakeholders tend to be on their own little islands of knowledge; they have different priorities and speak different languages.


The first island contains the developers.  Developers tend [...]]]></description>
		<wfw:commentRss>http://powerwf.com/2010/05/leveraging-skills-across-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Automation</title>
		<link>http://powerwf.com/2010/05/introduction-to-automation/</link>
		<comments>http://powerwf.com/2010/05/introduction-to-automation/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:09:10 +0000</pubDate>
		<dc:creator>powerwf</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[SCOM]]></category>

		<guid isPermaLink="false">http://powerwf.com/?p=1237</guid>
		<description><![CDATA[Why Automate?


Cost Savings

Reduce Operational Costs
Reduce Resources
Reduce Errors
Increase Uptime


Handle Complexity

IT Systems are more complex
IT Systems cross IT disciplines &#038; teams





&#160;
So, Why Automate?  Automation focuses on streamlining and optimizing key processes.  Automation drives value for an organization and its customers.  It’s goals are to reduce costs and improve efficiencies within the organization.  Automation [...]]]></description>
		<wfw:commentRss>http://powerwf.com/2010/05/introduction-to-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerWF Product Introduction and Positioning</title>
		<link>http://powerwf.com/2010/05/powerwf-product-introduction-and-positioning-2/</link>
		<comments>http://powerwf.com/2010/05/powerwf-product-introduction-and-positioning-2/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:15:06 +0000</pubDate>
		<dc:creator>powerwf</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[SCOM]]></category>

		<guid isPermaLink="false">http://powerwf.com/?p=1184</guid>
		<description><![CDATA[


&#160;
&#160;
PowerWF is a business process automation tool based on Windows Workflow and fueled by PowerShell. PowerWF helps bridge the gaps between the islands of knowledge within an organization and the key features that make PowerWF a unique offering in the automation space.
View the presentation that discusses how PowerWF fits in the automation marketplace or mouse [...]]]></description>
		<wfw:commentRss>http://powerwf.com/2010/05/powerwf-product-introduction-and-positioning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerWF Product Introduction and Positioning</title>
		<link>http://powerwf.com/2010/05/powerwf-product-introduction-and-positioning/</link>
		<comments>http://powerwf.com/2010/05/powerwf-product-introduction-and-positioning/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:03:36 +0000</pubDate>
		<dc:creator>powerwf</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[SCOM]]></category>

		<guid isPermaLink="false">http://powerwf.com/?p=1178</guid>
		<description><![CDATA[



This presentations discusses how PowerWF fits in the automation marketplace.  It discusses how PowerWF helps bridge the gaps between the islands of knowledge within an organization and the key features that make PowerWF a unique offering in the automation space.
&#160;

]]></description>
		<wfw:commentRss>http://powerwf.com/2010/05/powerwf-product-introduction-and-positioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VP of Sales</title>
		<link>http://powerwf.com/2010/04/vp-of-sales/</link>
		<comments>http://powerwf.com/2010/04/vp-of-sales/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:08:24 +0000</pubDate>
		<dc:creator>powerwf</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://powerwf.com/?p=1147</guid>
		<description><![CDATA[Location: St. Louis,  MO
Description:
Devfarm Software is a growing software development company located in St. Louis, Missouri.  Devfarm&#8217;s flagship product, PowerWF Studio helps bring PowerShell to the masses, enabling IT administrators to leverage all the features of PowerShell without having to learn the scripting language.  The PowerWF product family covers a number of [...]]]></description>
		<wfw:commentRss>http://powerwf.com/2010/04/vp-of-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
